As one of the leading China chrome plated rod manufacturer & supplier, our chrome plated rod is available in a full range of metric sizes and imperail sizes (inch sizes).
Hard chrome plated rod is known as hard chrome plated shaft, chrome rod and hard chrome bar. This product is widely used as hydraulic cylinder piston rod, so many people in the field call it hydraulic cylinder rod also.
Hard chrome rod sizes / hydraulic cylinder rod sizes
Our factory manufacturer and supplies Induction hardened Chrome Plated Bar, CK45 Chrome Plated Bar, 1045 Chrome Plated Rod, and 4140 Chrome Plated Rod form diameter 10 mm to diameter 762mm. Here below is our chrome plated rod size chart for some most popular sizes.
Metric Size and Imperial Size chart of Chrome Plated Rods | |||||||||||
Outside Diameter | Weight per Foot | Outside Diameter | Weight per Meter | ||||||||
(Inches) | (Lbs.) | mm | (KG.) | ||||||||
0.375 | 0.375 | 10 | 0.62 | ||||||||
0.438 | 0.512 | 12 | 0.89 | ||||||||
0.5 | 0.668 | 14 | 1.21 | ||||||||
0.625 | 1.043 | 15 | 1.39 | ||||||||
0.688 | 1.264 | 16 | 1.58 | ||||||||
0.75 | 1.502 | 17 | 1.78 | ||||||||
0.875 | 2.044 | 18 | 2 | ||||||||
0.938 | 2.349 | 20 | 2.47 | ||||||||
1 | 2.67 | 22 | 2.98 | ||||||||
1.063 | 3.017 | 25 | 3.85 | ||||||||
1.125 | 3.379 | 28 | 4.83 | ||||||||
1.188 | 3.768 | 30 | 5.55 | ||||||||
1.25 | 4.172 | 32 | 6.31 | ||||||||
1.313 | 4.603 | 35 | 7.55 | ||||||||
1.375 | 5.048 | 36 | 7.99 | ||||||||
1.5 | 6.008 | 40 | 9.86 | ||||||||
1.563 | 6.523 | 45 | 12.48 | ||||||||
1.625 | 7.05 | 50 | 15.41 | ||||||||
1.688 | 7.608 | 55 | 18.65 | ||||||||
1.75 | 8.177 | 56 | 19.33 | ||||||||
1.875 | 9.387 | 60 | 22.19 | ||||||||
1.938 | 10.028 | 63 | 24.47 | ||||||||
2 | 10.68 | 65 | 26.05 | ||||||||
2.125 | 12.057 | 70 | 30.21 | ||||||||
2.25 | 13.517 | 75 | 34.68 | ||||||||
2.375 | 15.06 | 80 | 39.46 | ||||||||
2.5 | 16.688 | 85 | 44.54 | ||||||||
2.625 | 18.398 | 90 | 49.94 | ||||||||
2.75 | 20.192 | 95 | 55.64 | ||||||||
2.875 | 22.069 | 100 | 61.65 | ||||||||
3 | 24.03 | 105 | 67.97 | ||||||||
3.25 | 28.202 | 110 | 74.6 | ||||||||
3.375 | 30.413 | 115 | 81.53 | ||||||||
3.5 | 32.708 | 120 | 88.78 | ||||||||
3.625 | 35.085 | 125 | 96.33 | ||||||||
3.75 | 37.547 | 130 | 104.19 | ||||||||
4 | 42.72 | 140 | 120.83 | ||||||||
4.25 | 48.227 | 150 | 138.71 | ||||||||
4.5 | 54.068 | 160 | 157.82 | ||||||||
4.75 | 60.242 | 170 | 178.17 | ||||||||
5 | 66.75 | 180 | 199.75 | ||||||||
5.25 | 73.592 | 200 | 246.6 | ||||||||
5.5 | 80.768 | 250 | 385.31 | ||||||||
6 | 96.12 | 280 | |||||||||
6.5 | 112.808 | 300 | |||||||||
7 | 130.83 | 320 | |||||||||
7.5 | 150.188 | 350 | |||||||||
8 | 170.88 | ||||||||||
8.5 | 192.908 | ||||||||||
9 | 216.27 | ||||||||||
10 | 267 | ||||||||||
11 | 323.07 | ||||||||||
12 | 384.48 | ||||||||||
Note: Other sizes are available on customer’s request. |
Hard chrome rod dimension tolerances
Our hard chrome plated rod / hydraulic cylinder rod are produced with diameter dimension tolerances as per ISO268 f7, g6, h6, h5, h6, h7, h8, h9 etc, and also as per customers’ request specifications.
Tolerances for Chrome Shafts (ISO 286-2) | |||||||||||
over | up to | Upper and Lower limits in micrometer (0.001 mm) | |||||||||
d9 | e8 | f7 | g6 | h5 | h6 | h7 | h8 | h9 | h11 | ||
– | 3 | -20 | -14 | -6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
-45 | -28 | -16 | -8 | -4 | -6 | -10 | -14 | -25 | -60 | ||
3 | 6 | -30 | -20 | -10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
-60 | -38 | -22 | -12 | -5 | -8 | -12 | -18 | -30 | -75 | ||
6 | 10 | -40 | -25 | -13 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
-76 | -47 | -28 | -14 | -6 | -9 | -15 | -22 | -36 | -90 | ||
10 | 18 | -50 | -32 | -16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
-93 | -59 | -34 | -17 | -8 | -11 | -18 | -27 | -43 | -110 | ||
18 | 30 | -65 | -40 | -20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
-117 | -73 | -41 | -20 | -9 | -13 | -21 | -33 | -52 | -130 | ||
30 | 50 | -80 | -50 | -25 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
-142 | -89 | -50 | -25 | -11 | -16 | -25 | -39 | -62 | -160 | ||
50 | 65 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
65 | 80 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
80 | 100 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
100 | 120 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
120 | 140 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
140 | 160 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
160 | 180 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
180 | 200 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
200 | 225 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
225 | 250 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
250 | 280 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
280 | 315 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
315 | 355 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 | ||
355 | 400 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 |
Besides the sizes and tolerances on above chart list, we also can produce the chrome plated rods / hydraulic cylinder rods as per customers’ customized specifications. Please contact us for more details.
Contact Person: Leo Lee
Email: [email protected]